|
S P E C I F I C A T I O N Active studio monitor |
|
| Performance: | black PVC |
| Principle: | two way, bass reflex |
| Drivers: | midwoofer 6,5" - Scanspeak tweeter 1"- Seas Prestige |
| Input sensitivity: | 1 V |
| Internal volume : | 16 L |
| Maximum short term sine wave acoustic output on axis: | 1m /110 dB SPL 0,5m / 115 dB SPL |
| Maximum long term RMS: | 1m /101 dB SPL 0,5m / 108 dB SPL |
| Cut-off frequency (-3 dB): | lower 38 Hz - upper 25 kHz |
| Free field tolerance: | +/- 2,5 dB |
Harmonic distortion at 90 dB / at 1 m on axis: |
up to 100 Hz - 2,5% up to 25kHz - 1% |
| Bass amplifier output power: | short term 120 W |
| Treble amplifier output power: | short term 75 W |